• Special temperature compensated load cell design |
• High Accuracy 0.05%
|
• 0.10 watt to 30-watt power measurement range
|
• Fast auto zeroing button
|
• Extremely fast 1.5-second readout stabilization
|
• Measures pulsed or continuous power
|
• 2.65" (6.7 cm) diameter sound head maximum
|
• High contrast backlit display
|
• Selectable readout in watts or grams
|
• 120 or 240 VAC 50-60 Hz standard
|
• 100 mW resolution
|
• Accuracy = ±3% + one count reading
|
Measurement range | 0.01 - 30 Watts |
Input Power Level | 0 - 30 W |
Input Frequency | 0.5 - 10 MHz |
Resolution | 0.01 W |
Accuracy, electrical | +/- .15 W (+/-.01 grams) throughout the range |
Repeatability | +/-3% of reading +/-.2 watts |
Zero Shift | Auto Zero button |
Acceptable Transducer Size | up to 6.7 cm (2.65") diameter |
Operating Temperature | 10° - 30° C (50° - 86° F) |
AC Power Requirements | Use the transformer provided |
Battery power 14 – 18 VDC | Use only the LI battery power module |
Battery Life | Maximum of 36 hours |
Height | 6 ½” (11.5” with Clamp Post) |
Enclosure | ABS ® with internal die-cast metal sensor support base |
Part Number | Description | Price |
VUW-7 | Ultrasound Watt Meter |
![]() |